Premium Bright, Black, Peeled, Hot Rolled & Forged Stainless Steel Bars
Grevinox Overseas is a prominent domestic manufacturer, supplier, and distributor of high-quality Stainless Steel Round Bars. Conforming to standards such as ASTM A276 and ASTM A479, our SS Round Bars are supplied in bright finish, black finish, peeled, hot rolled, cold drawn, and forged conditions. These bars are highly acclaimed for their superior structural strength, durability, excellent machinability, and high corrosion resistance in extreme environments.
We supply stainless steel round bars in diverse dimensions, finishes, and tolerances matching exact manufacturing applications.
| Parameters | Specifications |
|---|---|
| Standard Specifications | ASTM A276, ASTM A479, ASME SA276 / SA479, DIN 1013, EN 10088-3 |
| Size / Diameter Range | 3 mm to 500 mm (1/8" to 20" diameter) |
| Length Range | 1 meter up to 6 meters, custom cut-to-length orders supported |
| Tolerance Grades | h8, h9, h10, h11, k12, cold drawn and centerless ground tolerances |
| Finishes | Bright Finish (polished/drawn), Black Finish (hot rolled), Peeled, Turned, Centerless Ground |
| Forms Available | Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Wire Rod, Threaded Bar |
| Surface Treatment | Pickled, Sand Blasted, Satin Polish, Mirror Polish |
| Value Added Services | Cutting, Heat Treatment (Annealing, Quenching & Tempering), Machining, Chamfering |
Our comprehensive inventory includes austenitic, martensitic, ferritic, and duplex grades designed to handle high mechanical stress and corrosive exposures.
| Grade Family | Common Grades | Key Features & Applications |
|---|---|---|
| Austenitic (Standard) | SS 304 / 304L, SS 316 / 316L | High tensile strength, superb weldability, and corrosion resistance. Used in pump shafts, fasteners, and chemical processing equipment. |
| Martensitic / Hardenable | SS 410, SS 420, SS 431 | Hardenable by heat treatment. Offers high strength, wear resistance, and moderate corrosion resistance. Used in valves, cutlery, and pump shafts. |
| High Temperature | SS 321, SS 347, SS 310S | Excellent resistance to scaling and oxidation at high temperatures. Used in furnace parts, petrochemical reactors, and aerospace parts. |
| Super Austenitic & Duplex | SS 904L, Duplex 2205, S.Duplex 2507 | Highest resistance to localized pitting and crevice corrosion. Extremely strong. Used in oil & gas equipment, marine hardware, and pulp-bleaching plants. |
Check the weight calculation chart for Stainless Steel Round Bars (based on formula: \(D^2 \times 0.00623\)) to plan raw material dispatch weights.
| Diameter Size (mm) | Weight (kg per meter) | Diameter Size (mm) | Weight (kg per meter) | Diameter Size (mm) | Weight (kg per meter) |
|---|---|---|---|---|---|
| 5 mm | 0.15 kg/m | 20 mm | 2.47 kg/m | 60 mm | 22.20 kg/m |
| 6 mm | 0.22 kg/m | 22 mm | 2.98 kg/m | 70 mm | 30.22 kg/m |
| 8 mm | 0.39 kg/m | 25 mm | 3.86 kg/m | 80 mm | 39.46 kg/m |
| 10 mm | 0.62 kg/m | 28 mm | 4.83 kg/m | 90 mm | 49.94 kg/m |
| 12 mm | 0.89 kg/m | 32 mm | 6.31 kg/m | 100 mm | 61.65 kg/m |
| 14 mm | 1.21 kg/m | 36 mm | 7.99 kg/m | 120 mm | 88.78 kg/m |
| 16 mm | 1.58 kg/m | 40 mm | 9.87 kg/m | 150 mm | 138.72 kg/m |
| 18 mm | 1.99 kg/m | 50 mm | 15.42 kg/m | 200 mm | 246.60 kg/m |
Every batch of stainless steel round bars undergoes stringent metallurgical tests to assure compliance with mechanical and dimensional standards before supply. Mill Test Certificates (MTC) conforming to EN 10204 3.1 are provided.
Our stainless steel round bars provide exceptional strength and precision machining performance. Key industries served include:
Grevinox Overseas is a trusted domestic supplier and distributor of high-quality Stainless Steel Round Bars across India. We deliver top-grade piping materials to all major industrial zones, manufacturing hubs, and cities including:
We partner with leading transport and cargo services in India to ensure prompt dispatch, safe transit, and timely delivery of your orders directly to your factory, warehouse, or project site with proper documentation (MTC, GST Invoice, Lorry Receipt).
Share your material, grade, size, and quantity — we'll get back with the best price within 24 hours.